-
Search by part number
-
Search by engine
8210M22.30A003
ENGINE CYLINDER HEAD
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 98480846 Not available anymore | 6 | INLET VALVE [from 300254] | 0 | ||||
| 2 | 98479276 | 6 | EXHAUST VALVE [from 300254] | EATON | 6 | |||
| 3 | 99432169 Not available anymore | 2 | ROCKER SHAFT [up to 456220] | ASSY | 0 | |||
| 4 | 16988101 | 4 | LOCK PLUG | Ø16 MM | 20 | |||
| 5 | 16866476 | 4 | CIRCLIP | Ø25 MM | 10 | |||
| 6 | 4544152 | 4 | SHIM | SP=1,5 MM | 20 | |||
| 7 | 4544153 | 4 | SHIM | SP=0,2 MM | 0 | |||
| 8 | 4544154 | 4 | SHIM | SP=2,5 MM | 5 | |||
| 9 | 4609215 Not available anymore | 6 | ROCKER ARM [up to 403010] | ASSY | 0 | |||
| 10 | 4544093 Not available anymore | 24 | BUSH [up to 403010] | 5 | ||||
| 11 | 4609214 Not available anymore | 6 | ROCKER ARM [up to 403010] | ASSY | 0 | |||
| 12 | 98474128 | 12 | WASHER [from 298109] | 10 | ||||
| 13 | 4546228 | 6 | STOP PLATE | 10 | ||||
| 14 | 99431835 Not available anymore | 6 | ROCKER BRACKET [up to 456220] | 0 | ||||
| 15 | 98474126 | 12 | SPRING CAP [from 298109] | 0 | ||||
| 16 | 98474605 | 12 | ENGINE VALV.SPRING [from 298109] | 6 | ||||
| 17 | [17038221] Not available anymore | 12 | HEXAGON NUT | M10 | 0 | |||
| 17038225 | 12 | HEXAGON NUT | 5 | |||||
| 18 | 17090274 | 12 | WASHER | Ø10X20 MM | 20 | |||
| 19 | 13450530 | 12 | STUD | M10X15X70 MM | 5 | |||
| 20 | 61584377 | 12 | NUT [from 298109] | 10 | ||||
| 21 | 604369 | 4 | SPRING | 10 | ||||
| 22 | 98474606 | 12 | ROCKER ARM SCREW [from 298109] | 5 | ||||
| 23 | 98474127 | 12 | VALVE CAP [from 298109] | 5 | ||||
| 24 | 500309487 | 24 | VALVE CONE | Ø10,83 MM | 20 | |||
| 25 | 99431534 | 6 | ROCKER ARM [from 403011] | ASSY | 1 | |||
| 26 | 99431535 | 6 | ROCKER ARM [from 403011] | ASSY | 0 | |||
| 27 | 99434732 | 24 | BUSH [from 403011] | ASSY | 1 | |||
| 28 | 4526961 Not available anymore | 2 | CYLIND-HEAD SCREW | 0 | ||||
| 29 | 4786119 Not available anymore | 2 | PROTECTION | 0 | ||||
| 30 | 2991999 | 6 | EXHAUST VALVE [up to 300253] | 6 | ||||
| 31 | [4695850] Not available anymore | 6 | INLET VALVE [up to 300253] | 12 | ||||
| 2997547 Not available anymore | 6 | INLET VALVE | 1 | |||||
| 32 | 99466887 | 2 | ROCKER SHAFT [from 456221] | ASSY | 1 | |||
| 33 | 4553278 | 12 | WASHER [up to 298108] | 20 | ||||
| 34 | 99466874 | 6 | ROCKER BRACKET [from 456221] | 1 | ||||
| 35 | 4529809 | 12 | SPRING CAP [up to 298108] | 10 | ||||
| 36 | 4579263 | 12 | HEXAGON NUT [up to 298108] | 5 | ||||
| 37 | 4804462 Not available anymore | 12 | ROCKER ARM SCREW [up to 298108] | 20 | ||||
| 38 | 4618680 Not available anymore | 12 | VALVE CAP [up to 298108] | 5 | ||||
| 39 | 4628568 Not available anymore | 12 | SPRING CAP [up to 298108] | 5 | ||||
| 40 | 4624538 | 12 | ENGINE VALV.SPRING [up to 298108] | OUTER | 1 | |||
| 41 | 4624537 Not available anymore | 12 | ENGINE VALV.SPRING [up to 298108] | INNER | 0 | |||
| 42 | 61316738 | 12 | SCREW | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


